<
KNUTSFORD A.S.C. RANKING LISTS APRIL 05
 
Boys OPEN 50m.FREESTYLE   Girls OPEN 50m.FREESTYLE
1 OLIVER PAVER 89 25.89   1 ROBYN ALLCOCK 88 30.72
2 SIMON OAKLEY 85 25.93   2 KARA ROBINSON 89 32.73
3 CHRISTOPHER WEBB 88 27.80   3 LIZZY PHILIPSON 92 33.51
4 EUAN GROSSETT 88 28.42   4 MEGAN BARBER 89 33.83
5 PAUL COWX 87 28.75   5 EVA MAYER 89 33.84
6 HAMISH SHAW 88 28.77   6 JENNA ALLATT 90 35.06
7 MARK LONGWORTH 86 29.24   7 ISHBEL JOHNSON 92 35.86
8 MARK TOWNSEND 87 30.10   8 HAYLEY SHERLOCK 91 36.05
9 JOE STOJIC 90 31.09   9 GEMMA ROBERTSON 91 36.06
10 JONATHAN WEBB 92 31.77   10 HANNAH PAVER 93 36.25
11 THOMAS SHAW 91 32.70   11 FIONA JONES 87 36.85
12 SAM WAKEFIELD 93 33.16   12 MHAIRI GROSSETT 93 37.14
13 OLIVER GOLDRING 91 33.30   13 CAROLINE TARRANT 90 37.16
14 TIMOTHY ROBERTS 91 33.44   14 HAYLEY ROBINSON 93 37.47
15 EDWARD SNOOK 91 34.26   15 LUCY STUBBS 92 38.55
16 CHARLIE WAKEFIELD 91 35.70   16 JENNY OAKLEY 91 38.93
17 JAMES BARKER 93 35.96   17 HOLLY EVERETT 92 39.21
18 TIMOTHY WILSON 87 36.69   18 LINDSAY GOW 89 39.28
19 MARK SALTHOUSE 89 36.71   18 HANNAH SMITH 92 39.28
20 ROSS GARLICK 92 36.83   20 STEPHANIE GOW 91 39.30
21 CHRISTOPHER GIBSON 91 37.47   21 VICTORIA EAGLE 93 39.91
22 SCOTT GARLICK 93 38.28   22 BERNADETTE TYNAN 92 40.35
23 MICHAEL PHILLIPS 93 38.77   23 SOPHIE THOMAS 93 40.54
24 ANDREW HUGHES 95 40.61   24 EVELYN SNOOK 93 42.60
25 JACK NEAL 94 40.66   25 EMILY BOWCOCK 94 42.74
26 JAKE MASON 94 40.82   26 KATIE PICKERING 93 44.95
27 WILLIAM TURNER 92 41.10   27 FIONA ROBERTS 94 45.27
28 JONATHAN ALLATT 94 41.75   28 CHARLOTTE PERLS 93 45.28
29 ALEXANDER SMITH 93 42.73   29 KATEY BURKE 94 45.39
30 ADAM FROST 95 43.54   30 NATALIE CROGHAN 92 45.91
31 MICHAEL BLAND 96 44.69   31 MEGAN EVANS 95 46.35
32 ALEXANDER HILL 91 44.93   32 REBECCA SEMPLE 93 49.56
33 DANIEL STOJIC 93 46.18   33 JOANNE HUGHES 95 49.73
34 DOMINIC ROGERS 94 46.64   34 MEGAN STOJIC 95 50.88
35 HARRY BARKER 94 51.67   35 ELLEN BOOTH 92 52.02
36 CHRISTOPHE RHODES-BELL 94 51.83   36 REBECCA DEEGAN 94 52.20
37 ANDREW PHILLIPS 95 55.80   37 PIPPA MALLON 95 54.27
38 ROSS WILKIE 96 56.60   38 VICTORIA STEPHENSON 95 59.13
39 PETER WELCH 95 58.62   39 DANIELLE BUTLER 95 1:02.19
40 CHRISTOPHER BUTLER 95 1:00.37   40 AMY TUDGE 94 1:04.15
41 JOSEPH CROGHAN 96 1:02.27   41 RHONA KERR 95 1:07.99
     
Boys OPEN 100m.FREESTYLE   Girls OPEN 100m.FREESTYLE
1 OLIVER PAVER 89 56.51   1 ROBYN ALLCOCK 88 1:09.58
2 SIMON OAKLEY 85 57.71   2 LIZZY PHILIPSON 92 1:11.66
3 STEVEN JACKSON 84 1:00.60   3 KARA ROBINSON 89 1:12.79
4 HAMISH SHAW 88 1:03.47   4 JENNA ALLATT 90 1:15.54
5 EUAN GROSSETT 88 1:03.88   5 MEGAN BARBER 89 1:15.97
6 JAMES MACKAY 89 1:09.49   6 EVA MAYER 89 1:15.99
7 PAUL COWX 87 1:10.48   7 ANNA SAUNDERS 91 1:16.08
8 JOE STOJIC 90 1:10.72   8 EMILY STEPHENSON 91 1:17.87
9 SAM WAKEFIELD 93 1:14.71   9 HANNAH PAVER 93 1:19.84
10 OLIVER GOLDRING 91 1:14.86   10 CAROLINE TARRANT 90 1:21.35
11 EDWARD SNOOK 91 1:16.03   11 ISHBEL JOHNSON 92 1:22.50
12 JONATHAN WEBB 92 1:16.40   12 GEMMA ROBERTSON 91 1:22.99
13 THOMAS SHAW 91 1:18.67   13 HAYLEY ROBINSON 93 1:25.37
14 TIMOTHY ROBERTS 91 1:19.07   14 HAYLEY SHERLOCK 91 1:25.55
15 CHARLIE WAKEFIELD 91 1:23.11   15 MHAIRI GROSSETT 93 1:26.75
16 ROSS GARLICK 92 1:23.22   16 HANNAH SMITH 92 1:27.71
17 SCOTT GARLICK 93 1:25.08   17 GRACE BUCKLEY 92 1:32.61
18 CHRISTOPHER GIBSON 91 1:28.16   18 HOLLY EVERETT 92 1:33.09
19 MICHAEL PHILLIPS 93 1:29.63   18 SARAH PICKERING 91 1:33.09
20 JAMES BARKER 93 1:34.13   20 LINDSAY GOW 89 1:33.13
21 JONATHAN ALLATT 94 1:38.66   21 JENNY OAKLEY 91 1:33.33
22 JAKE MASON 94 1:42.91   22 BERNADETTE TYNAN 92 1:33.64
23 WILLIAM TURNER 92 1:43.22   23 EVELYN SNOOK 93 1:40.53
24 ALEXANDER SMITH 93 1:43.80   24 FIONA ROBERTS 94 1:46.22
25 DANIEL STOJIC 93 1:46.70   25 EMILY BOWCOCK 94 1:46.93
26 MICHAEL BLAND 96 1:47.97   26 MEGAN STOJIC 95 2:00.88
27 DOMINIC ROGERS 94 1:50.32   27 JENNY DANIEL 93 2:08.26
28 ADAM FROST 95 1:54.54          
29 PETER WELCH 95 2:18.02          
     
Boys OPEN 200m.FREESTYLE   Girls OPEN 200m.FREESTYLE
1 OLIVER PAVER 89 2:07.17   1 KARA ROBINSON 89 2:40.94
2 JAMES MACKAY 89 2:39.19   2 EMILY STEPHENSON 91 2:45.75
3 JONATHAN WEBB 92 2:48.69   3 MHAIRI GROSSETT 93 3:15.89
4 JOE STOJIC 90 2:49.00        
5 PAUL COWX 87 2:51.52          
6 EDWARD SNOOK 91 3:01.96          
7 SAM WAKEFIELD 93 3:02.05          
8 SCOTT GARLICK 93 3:02.54          
9 CHARLIE WAKEFIELD 91 3:04.18          
10 OLIVER GOLDRING 91 3:09.78          
11 MICHAEL PHILLIPS 93 3:26.82          
12 CHRISTOPHER GIBSON 91 3:27.30          
     
Boys OPEN 400m.FREESTYLE   Girls OPEN 400m.FREESTYLE
1 SIMON OAKLEY 85 5:01.65   1 ROBYN ALLCOCK 88 5:37.24
2 EUAN GROSSETT 88 5:19.57   2 LIZZY PHILIPSON 92 5:44.72
3 HAMISH SHAW 88 5:30.97   3 KARA ROBINSON 89 6:00.09
4 JONATHAN WEBB 92 6:12.44   4 EVA MAYER 89 6:18.54
5 EDWARD SNOOK 91 6:13.50   5 HANNAH PAVER 93 6:36.78
6 OLIVER GOLDRING 91 6:18.36   6 MHAIRI GROSSETT 93 6:54.91
7 CHARLIE WAKEFIELD 91 6:29.16   7 HAYLEY ROBINSON 93 7:22.00
8 MICHAEL PHILLIPS 93 7:00.98   8 EVELYN SNOOK 93 7:34.31
9 TIMOTHY ROBERTS 91 7:20.31          
     
Boys OPEN 800m.FREESTYLE   Girls OPEN 800m.FREESTYLE
1 SIMON OAKLEY 85 10:18.6   1 ROBYN ALLCOCK 88 11:11.4
2 EUAN GROSSETT 88 10:59.1   2 LIZZY PHILIPSON 92 11:48.3
3 HAMISH SHAW 88 11:06.3   3 KARA ROBINSON 89 12:06.3
4 JONATHAN WEBB 92 12:29.3   4 EVA MAYER 89 12:54.5
5 EDWARD SNOOK 91 12:35.8   5 HANNAH PAVER 93 13:29.7
6 OLIVER GOLDRING 91 12:37.2   6 MHAIRI GROSSETT 93 13:58.7
7 CHARLIE WAKEFIELD 91 13:22.4   7 HAYLEY ROBINSON 93 15:12.3
8 MICHAEL PHILLIPS 93 14:26.4   8 EVELYN SNOOK 93 15:14.8
9 TIMOTHY ROBERTS 91 15:56.5          
     
Boys OPEN 1500m.FREESTYLE          
1 SIMON OAKLEY 85 19:34.2          
2 EUAN GROSSETT 88 20:32.2          
3 HAMISH SHAW 88 20:34.2          
4 JONATHAN WEBB 92 23:32.6          
5 OLIVER GOLDRING 91 23:46.1          
6 EDWARD SNOOK 91 24:01.6          
7 CHARLIE WAKEFIELD 91 25:45.5          
8 MICHAEL PHILLIPS 93 27:29.3          
9 TIMOTHY ROBERTS 91 31:33.8          
     
Boys OPEN 50m.BREASTSTROKE   Girls OPEN 50m.BREASTSTROKE
1 HAMISH SHAW 88 37.57   1 ROBYN ALLCOCK 88 40.25
2 EUAN GROSSETT 88 39.19   2 GEMMA ROBERTSON 91 41.00
3 PAUL COWX 87 39.55   3 LIZZY PHILIPSON 92 41.62
4 JOE STOJIC 90 41.33   4 MEGAN BARBER 89 43.08
5 OLIVER GOLDRING 91 42.43   5 EVA MAYER 89 44.44
6 JAMES MACKAY 89 43.04   6 EMILY STEPHENSON 91 44.55
7 THOMAS SHAW 91 45.38   7 KARA ROBINSON 89 44.63
8 KISHAN DUSARA 87 46.2*   8 ELERI DAWSON 89 44.90
9 EDWARD SNOOK 91 46.20   9 CAROLINE TARRANT 90 45.40
10 JONATHAN WEBB 92 46.33   10 JENNA ALLATT 90 46.06
11 SCOTT GARLICK 93 46.70   11 HAYLEY SHERLOCK 91 46.85
12 MARK SALTHOUSE 89 46.72   12 LINDSAY GOW 89 46.97
13 SAM WAKEFIELD 93 47.12   13 HAYLEY ROBINSON 93 47.79
14 JAMES BARKER 93 49.22   14 JENNY OAKLEY 91 47.95
15 MICHAEL PHILLIPS 93 50.27   15 SARAH PICKERING 91 48.11
16 CHARLIE WAKEFIELD 91 50.42   16 ISHBEL JOHNSON 92 49.11
17 CHRISTOPHER GIBSON 91 51.03   17 GRACE BUCKLEY 92 49.20
18 JAKE MASON 94 53.73   18 EVELYN SNOOK 93 49.82
19 WILLIAM HUMPHREYS 93 54.12   19 STEPHANIE GOW 91 50.01
20 TIMOTHY ROBERTS 91 54.46   20 HANNAH SMITH 92 50.88
21 ROSS GARLICK 92 55.06   21 BERNADETTE TYNAN 92 51.04
22 ALEXANDER HILL 91 55.92   22 HOLLY EVERETT 92 52.44
23 ADAM FROST 95 56.37   23 MHAIRI GROSSETT 93 52.89
24 DANIEL STOJIC 93 57.42   24 LUCY STUBBS 92 53.15
25 DOMINIC GALLIGAN 89 57.78   25 SOPHIE THOMAS 93 53.57
26 DOMINIC ROGERS 94 58.69   26 MEGAN EVANS 95 53.66
27 ANDREW PHILLIPS 95 59.02   27 EMILY BOWCOCK 94 53.76
28 MICHAEL BLAND 96 59.09   28 NATALIE CROGHAN 92 54.14
29 CHRISTOPHE RHODES-BELL 94 1:00.93   29 KATIE PICKERING 93 54.24
30 WILLIAM TURNER 92 1:01.23   30 CHARLOTTE PERLS 93 54.38
31 JONATHAN ALLATT 94 1:02.39   31 FIONA ROBERTS 94 56.17
32 ADAM COPPOCK 93 1:05.04   32 MEGAN STOJIC 95 59.06
33 CHRISTOPHER BUTLER 95 1:06.30   33 JOANNE HUGHES 95 1:02.24
34 ALEXANDER SMITH 93 1:09.32   34 PIPPA MALLON 95 1:03.77
35 HARRY BARKER 94 1:13.22   35 JENNY DANIEL 93 1:04.88
36 ROBERT ALLATT 96 1:17.63   36 RHONA KERR 95 1:09.33
37 PETER WELCH 95 1:17.75   37 VICTORIA STEPHENSON 95 1:12.82
          38 DANIELLE BUTLER 95 1:15.82
          39 OLIVIA DANIEL 96 1:17.93
     
Boys OPEN 100m.BREASTSTROKE   Girls OPEN 100m.BREASTSTROKE
1 HAMISH SHAW 88 1:22.55   1 LIZZY PHILIPSON 92 1:28.68
2 SIMON OAKLEY 85 1:28.39   2 ROBYN ALLCOCK 88 1:28.70
3 EUAN GROSSETT 88 1:29.27   3 MEGAN BARBER 89 1:35.03
4 PAUL COWX 87 1:30.40   4 EVA MAYER 89 1:36.77
5 JAMES MACKAY 89 1:33.59   5 GEMMA ROBERTSON 91 1:37.84
6 OLIVER GOLDRING 91 1:34.66   6 JENNA ALLATT 90 1:38.41
7 JOE STOJIC 90 1:35.93   7 EMILY STEPHENSON 91 1:38.59
8 EDWARD SNOOK 91 1:38.48   8 CAROLINE TARRANT 90 1:39.15
9 THOMAS SHAW 91 1:40.63   9 KARA ROBINSON 89 1:40.14
10 JONATHAN WEBB 92 1:41.59   10 LINDSAY GOW 89 1:43.85
11 SAM WAKEFIELD 93 1:42.36   11 ISHBEL JOHNSON 92 1:46.26
12 SCOTT GARLICK 93 1:43.01   12 SARAH PICKERING 91 1:48.63
13 TIMOTHY WILSON 87 1:48.52   13 HAYLEY ROBINSON 93 1:49.58
14 CHRISTOPHER GIBSON 91 1:52.20   14 HANNAH SMITH 92 1:50.90
15 CHARLIE WAKEFIELD 91 1:53.22   15 EVELYN SNOOK 93 1:53.98
16 MICHAEL PHILLIPS 93 1:53.95   16 MHAIRI GROSSETT 93 1:56.16
17 ROSS GARLICK 92 1:55.45   17 HOLLY EVERETT 92 1:56.77
18 JAMES BARKER 93 1:58.53   18 FIONA ROBERTS 94 2:02.62
19 TIMOTHY ROBERTS 91 2:00.13          
20 DANIEL STOJIC 93 2:12.77          
21 ALEXANDER SMITH 93 2:30.55        
     
Boys OPEN 200m.BREASTSTROKE   Girls OPEN 200m.BREASTSTROKE
1 HAMISH SHAW 88 3:03.46   1 LIZZY PHILIPSON 92 3:10.16
     
Boys OPEN 50m.BUTTERFLY   Girls OPEN 50m.BUTTERFLY
1 OLIVER PAVER 89 30.05   1 ROBYN ALLCOCK 88 35.74
2 STEVEN JACKSON 84 30.81   2 EMILY STEPHENSON 91 36.40
3 SIMON OAKLEY 85 30.98   3 LIZZY PHILIPSON 92 39.27
4 CHRISTOPHER WEBB 88 32.30   4 ELERI DAWSON 89 39.41
5 EUAN GROSSETT 88 32.47   5 ANNA SAUNDERS 91 40.06
6 MARK LONGWORTH 86 32.7*   6 KARA ROBINSON 89 40.25
7 MARK TOWNSEND 87 34.99   7 MEGAN BARBER 89 41.13
8 HAMISH SHAW 88 35.05   8 JENNIFER ROBINSON 90 41.26
9 JOE STOJIC 90 35.47   9 JENNA ALLATT 90 42.92
10 PAUL COWX 87 37.76   10 HANNAH PAVER 93 43.50
11 JONATHAN WEBB 92 39.54   11 HAYLEY SHERLOCK 91 44.21
12 JAMES MACKAY 89 40.31   12 EVA MAYER 89 44.63
13 THOMAS SHAW 91 41.92   13 LINDSAY GOW 89 45.44
14 ROSS GARLICK 92 42.05   14 MHAIRI GROSSETT 93 45.48
15 EDWARD SNOOK 91 43.02   15 HANNAH SMITH 92 45.55
16 OLIVER GOLDRING 91 43.62   16 CAROLINE TARRANT 90 46.39
17 JACK NEAL 94 43.68   17 ISHBEL JOHNSON 92 46.78
18 MICHAEL PHILLIPS 93 46.75   18 GEMMA ROBERTSON 91 46.92
19 SAM WAKEFIELD 93 47.12   19 SARAH PICKERING 91 48.12
20 WILLIAM TURNER 92 47.97   20 JENNY OAKLEY 91 48.56
21 SCOTT GARLICK 93 48.42   21 STEPHANIE GOW 91 48.94
22 WILLIAM HUMPHREYS 93 49.09   22 HOLLY EVERETT