Personal Best Times February 9th February 2006

Knutsford Vikings ASC
 
Top Times
 
Position Time Name Age Position Time Name Age
 
Female 25 Free Male 25 Free
1 14.47 Allcock, Robyn 17 1 12.56 Oakley, Simon 19
2 15.01 Mayer, Eva 16 2 13.23 Longworth, Mark 19
3 15.45 Robinson, Kara 16 3 14.10 Townsend, Mark 18
4 16.39 Smith, Sarah 23 4 15.15 Grossett, Euan 17
5 16.64 Robinson, Hayley 12 5 15.71 Stojic, Joe 14
6 17.00 Smith, Hannah 13 6 16.03 Cowx, Paul 18
7 17.06 Stephenson, Emily 14 7 16.38 Mason, Jake 11
8 17.11 Gow, Lindsay 16 7 16.38 Shaw, Hamish 17
9 17.16 Philipson, Elizabeth 13 9 16.80 Webb, Johnny 13
10 17.43 Burke, Katey 11 10 17.09 Mackay, James 16
11 17.69 Bowcock, Emily 10 11 17.17 Goldring, Oliver 14
12 17.94 Stojic, Megan 10 12 17.30 Salthouse, Mark 16
13 18.94 Creaser, Ellen 14 13 17.47 Frost, Adam 10
14 19.16 Knight, Kate 9 14 17.94 Wakefield, Sam 12
15 19.43 Grosset, Mhairi 12 15 18.05 Bland, Michael 9
16 19.71 Johnson, Ishbel 13 16 18.06 Phillips, Michael 12
17 19.92 Allatt, Jenna 14 17 18.09 Roberts, Timothy 14
18 20.42 Snook, Evelyn 12 18 18.16 Neal, Jack 11
19 20.67 Croghan, Tania 15 19 18.72 Snook, Edward 14
20 20.79 Thwaites Miles, Florence 7 19 18.72 Gibson, Christopher 14
21 20.84 Sherlock, Hayley 14 21 19.07 Barker, James 12
22 20.97 Buckley, Grace 13 22 19.20 Garlick, Ross 13
23 21.55 Evans, Megan 10 23 20.52 Humphries, William 12
24 21.61 Roberts, Fiona 11 24 20.62 Garlick, Scott 12
25 21.63 Tarrant, Caroline 15 25 20.65 Wilkie, Ross 9
26 21.84 Stephenson, Victoria 10 26 20.83 Wakefield, Charlie 13
27 21.85 Everett, Holly 13 27 21.11 Rogers, Dominic 11
28 21.89 Ranger, Charli 9 28 21.32 Phillips, Andrew 10
29 21.90 Mallon, Pippa 10 29 21.89 Rhodes Bell, Christopher 11
30 21.94 Scott, Jenna 9 30 22.33 Collins, Jo  
31 22.56 Mason, Hope 9 31 22.50 Smith, Alexander 11
32 22.67 Humphries, Rebecca 10 32 22.78 Barker, Harry 11
33 22.84 Daniel, Jennifer 11 33 23.03 Kimpton-Smith, Max 10
34 22.92 Croghan, Natalie 13 34 23.24 Hill, James 11
35 23.09 Booth, Ellen 13 35 23.30 Robertson, Niall 10
36 23.50 Robertson, Gemma 14 36 23.32 White, Oscar 11
37 23.80 Lazenbury, Megan 10 37 23.47 Head, Simeon 10
38 24.06 Mason, Georgia 9 38 24.09 Croghan, Joe 9
39 24.21 Kerr, Rhona 10 39 24.31 Mason, Richard 9
40 24.99 Tudge, Amy 11 40 25.33 Lynes, Matthew 9
41 25.04 Lynch, Lucy 10 41 25.99 Evans, Hugh 7
42 25.69 Bryden, Lucy 10 42 26.22 Coppock, Adam 12
43 26.13 Kimpton Smith, Claudia 8 43 26.40 Barker, George 9
44 26.78 Semple, Rebecca 12 44 26.95 Phillips, Jake 8
45 26.85 Coggin, Sara 7 45 27.87 Frost, George 7
46 27.18 O'Brien, Emily 8 46 31.70 McLoughlin, Niall Anthony 15
47 27.47 Owens, Emily 9 47 31.84 Lynes, Joshua 7
48 27.50 Daniel, Olivia 9 48 34.14 Butler, Christopher 10
49 29.92 Tudge, Katie 8 49 35.53 Welch, Oliver 7
50 30.43 Smith, Seyi 9 50 38.84 Holt, Ben 8
51 30.66 Jones, Sarah 11 51 39.67 Longinotti, Edward 15
52 30.85 Smith, Ellie 7 52 55.66 Coggin, Jack 9
53 30.99 Semple, Hannah 10        
54 31.22 Dickens, Lucy 10        
55 32.65 Rogers, Nina 8        
56 33.45 Tynan, Elizabeth 9        
57 33.52 Cassells-Smith, Abby 7        
58 33.82 Rhodes Bell, Georgia 7        
59 34.00 Tynan, Bernadette 13        
60 34.03 Swift, Olivia 9        
61 34.33 Robertson, Ailish 7        
62 36.03 Booth, Grace 8        
63 36.32 Snook, Angharad 8        
64 38.65 Phillips, Isabella 6        
65 39.20 Snook, Bronwyn 6        
66 40.85 Lynes, Becky 6        
67 47.69 Deegan, Molly 8        
 
Female 50 Free Male 50 Free
1 29.60 Allcock, Robyn 17 1 25.93 Oakley, Simon 19
2 32.43 Robinson, Kara 16 2 27.42 Shaw, Hamish 17
3 32.49 Philipson, Elizabeth 14 3 27.66 Stojic, Joe 15
4 33.27 Allatt, Jenna 14 4 28.10 Grossett, Euan 17
5 33.46 Mayer, Eva 16 5 28.20 Longworth, Mark 19
6 33.61 Stephenson, Emily 14 6 29.24 Townsend, Mark 18
7 33.69 Tarrant, Caroline 15 7 29.27 Cowx, Paul 18
8 34.08 Johnson, Ishbel 13 8 29.50 Mackay, James 16
9 35.24 Sherlock, Hayley 14 9 30.16 Roberts, Timothy 14
10 35.52 Robertson, Gemma 14 10 30.50 Wakefield, Sam 12
11 35.85 Dawson, Eleri 16 11 30.95 Webb, Johnny 13
12 36.22 Robinson, Hayley 12 12 31.08 Goldring, Oliver 14
13 36.24 Smith, Sarah 23 13 31.41 Snook, Edward 14
14 36.39 Grosset, Mhairi 12 14 32.67 Wakefield, Charlie 14
15 37.29 Everett, Holly 13 15 34.28 Garlick, Ross 13
16 37.49 Smith, Hannah 13 16 35.04 Gibson, Christopher 14
17 37.55 Gow, Lindsay 16 17 35.46 Barker, James 12
18 37.87 Eagle, Victoria 12 18 36.02 Garlick, Scott 12
19 38.13 Snook, Evelyn 12 19 36.71 Salthouse, Mark 16
20 39.30 Gow, Stephanie 14 20 37.08 Phillips, Michael 12
21 39.97 Burke, Katey 11 21 37.29 Smith, Alexander 11
22 40.35 Tynan, Bernadette 13 22 37.78 Mason, Jake 11
23 40.46 Creaser, Ellen 14 23 38.97 Turner, William 13
24 40.65 Bowcock, Emily 10 24 39.01 Frost, Adam 10
25 41.56 Knight, Kate 9 25 39.19 Neal, Jack 11
26 41.58 Croghan, Tania 15 26 40.44 Collins, Jo  
27 41.92 Stojic, Megan 10 27 41.06 Humphries, William 12
28 42.44 Evans, Megan 10 28 42.39 Bland, Michael 9
29 43.57 Roberts, Fiona 11 29 43.06 Rogers, Dominic 11
30 43.81 Semple, Rebecca 12 30 44.65 Rhodes Bell, Christopher 11
31 44.18 Buckley, Grace 13 31 44.81 Phillips, Andrew 10
32 44.65 Ranger, Charli 9 32 44.93 Hill, James 11
33 45.55 Brown, Lauren J 13 33 46.30 Galligan, Dominic 16
34 45.70 Booth, Ellen 13 34 47.15 Wilkie, Ross 9
35 45.91 Croghan, Natalie 13 35 47.86 Welch, Peter 10
36 46.76 Perls, Charlotte 12 36 48.41 Coppock, Adam 12
37 47.86 Burt, Laura 13 37 48.56 Burke, James 13
38 48.53 Mallon, Pippa 10 38 51.31 Barker, Harry 11
39 49.95 Daniel, Jennifer 12 39 53.60 McLoughlin, Niall Anthony 15
40 51.00 Stephenson, Victoria 9 40 53.93 Kimpton-Smith, Max 10
41 52.08 Humphries, Rebecca 10 41 54.75 Butler, Christopher 10
42 52.20 Deegan, Rebecca 10 42 55.93 Mason, Richard 9
43 55.36 Butler, Danielle 12 43 57.08 Croghan, Joe 9
44 56.10 Mason, Hope 9 44 58.53 Phillips, Jake 8
45 57.69 Bryden, Lucy 10 45 1:00.78 Robertson, Niall 10
46 58.84 Mason, Georgia 9 46 1:01.20 Evans, Hugh 7
47 1:04.15 Tudge, Amy 11 47 1:05.66 Barker, George 9
48 1:07.99 Kerr, Rhona 10        
49 1:13.34 Lynch, Abigail 11        
50 1:28.00 Snook, Angharad 8        
 
Female 100 Free Male 100 Free
1 1:04.93 Allcock, Robyn 17 1 57.71 Oakley, Simon 19
2 1:09.28 Grosset, Mhairi 12 2 1:00.41 Shaw, Hamish 17
3 1:09.86 Philipson, Elizabeth 14 3 1:02.23 Grossett, Euan 17
4 1:11.81 Robinson, Kara 16 4 1:04.23 Stojic, Joe 15
5 1:13.78 Allatt, Jenna 14 5 1:05.99 Longworth, Mark 19
6 1:13.94 Tarrant, Caroline 15 6 1:06.13 Mackay, James 16
7 1:14.51 Stephenson, Emily 14 7 1:06.82 Wakefield, Sam 12
8 1:15.86 Mayer, Eva 16 8 1:07.78 Townsend, Mark 18
9 1:16.38 Smith, Sarah 23 9 1:08.25 Webb, Johnny 13
10 1:19.08 Sherlock, Hayley 14 10 1:10.48 Cowx, Paul 18
11 1:19.73 Johnson, Ishbel 13 11 1:11.68 Goldring, Oliver 14
12 1:21.97 Robertson, Gemma 14 12 1:12.08 Snook, Edward 14
13 1:22.39 Robinson, Hayley 12 13 1:13.53 Wakefield, Charlie 14
14 1:26.39 Everett, Holly 13 14 1:18.10 Roberts, Timothy 14
15 1:27.32 Smith, Hannah 13 15 1:22.18 Garlick, Ross 13
16 1:28.05 Buckley, Grace 13 16 1:22.54 Gibson, Christopher 14
17 1:29.08 Snook, Evelyn 12 17 1:24.80 Garlick, Scott 12
18 1:32.19 Eagle, Victoria 12 18 1:25.08 Mason, Jake 11
19 1:32.98 Tynan, Bernadette 13 19 1:25.79 Barker, James 12
20 1:33.13 Gow, Lindsay 16 20 1:29.25 Salthouse, Mark 16
21 1:34.15 Burke, Katey 11 21 1:29.63 Phillips, Michael 12
22 1:36.21 Evans, Megan 10 22 1:30.15 Bland, Michael 9
23 1:37.45 Bowcock, Emily 10 23 1:30.89 Humphries, William 12
24 1:46.08 Stojic, Megan 10 24 1:34.16 Smith, Alexander 11
25 1:46.22 Roberts, Fiona 11 25 1:34.98 Rogers, Dominic 11
26 1:52.13 Burt, Laura 13 26 1:43.18 Frost, Adam 10
27 1:52.24 Semple, Rebecca 12 27 1:43.22 Turner, William 13
28 1:53.26 Mallon, Pippa 10 28 1:50.45 Collins, Jo  
29 1:55.09 Stephenson, Victoria 10 29 1:50.79 Wilkie, Ross 9
30 2:08.26 Daniel, Jennifer 11 30 1:51.89 Phillips, Andrew 10
        31 1:53.08 Barker, Harry 11
        32 2:18.02 Welch, Peter 10
        33 2:22.35 Robertson, Niall 10
 
Female 200 Free Male 200 Free
1 2:21.47 Allcock, Robyn 17 1 2:19.15 Oakley, Simon 19
2 2:31.06 Philipson, Elizabeth 14 2 2:29.78 Grossett, Euan 17
3 2:40.94 Robinson, Kara 16 3 2:33.10 Wakefield, Sam 12
4 2:45.75 Stephenson, Emily 14 4 2:37.16 Stojic, Joe 14
5 2:47.09 Mayer, Eva 16 5 2:39.19 Mackay, James 16
6 2:49.09 Tarrant, Caroline 15 6 2:44.46 Webb, Johnny 13
7 2:57.97 Grosset, Mhairi 12 7 2:44.76 Snook, Edward 14
8 3:00.32 Allatt, Jenna 15 8 2:44.99 Goldring, Oliver 14
9 3:09.18 Smith, Sarah 23 9 2:45.71 Wakefield, Charlie 13
10 3:13.40 Everett, Holly 13 10 2:48.39 Cowx, Paul 18
11 3:15.00 Snook, Evelyn 12 11 2:51.14 Townsend, Mark 18
12 3:41.87 Bowcock, Emily 10 12 3:02.54 Garlick, Scott 12
        13 3:03.68 Gibson, Christopher 14
        14 3:18.00 Garlick, Ross 13
        15 3:26.82 Phillips, Michael 12
        16 3:37.68 Frost, Adam 10
 
Female 400 Free Male 400 Free
1 5:13.04 Allcock, Robyn 17 1 4:51.03 Oakley, Simon 19
2 5:26.44 Philipson, Elizabeth 13 2 5:02.71 Grossett, Euan 17
3 5:47.78 Tarrant, Caroline 15 3